JBL CONTROL-321CT Coaxial 70V/100V Ceiling Speaker
The Control 321CT has been engineered from the ground up to deliver exceptional next-generation performance in a coaxial point source design ceiling loudspeaker.FeaturesConsistent 90 broadband pattern control.Components300 mm (12 in) woofer with Kevlar-rei
Category: Integration
The Control 321CT has been engineered from the ground up to deliver exceptional next-generation performance in a coaxial point source design ceiling loudspeaker.
Features
- Consistent 90 broadband pattern control.
- Components
- 300 mm (12 in) woofer with Kevlar-reinforced cone with 50 mm (2 in) voice-coil.
- 25 mm (1 exit) compression driver.
- Extraordinary clarity for speech and vocals with extended frequency response for music.
- 250 Watt power handling with high sensitivity provides high SPL capability.
- Advanced high-slope crossover network for constant coverage and smooth, natural midrange.
- Clean, contemporary grille and optional backbox available.
Specifications
| Active or Passive | Passive |
| LF Driver | 12″ / 30 cm Woofer with Kevlar-Reinforced Cone and 2″ / 5 cm Voice Coil |
| HF Driver | JBL 2412H-1 Compression Driver with 1″ / 2.5 cm Voice Coil |
| Frequency Range | 34 Hz to 18 kHz (-10 dB) |
| Frequency Response | 47 Hz to 16 kHz (3 dB) |
| Coverage Pattern | 90 Conical, Broadband (Average 1 to 16 kHz) |
| Directivity Factor | 8.7 (1 to 16 kHz) |
| Directivity Index | 9.4 dB (1 to 16 kHz) |
| Power Capacity | For 2 Hours: 250 W (1000 W Peak) For 100 Hours: 200 W (800 W Peak) |
| Sensitivity | Measured Half-Space: 94 dB (2.83 V at 1 m) Computed for Competitive Comparison: 99 dB (2.83 V at 1 m) |
| Maximum SPL | 118 dB Continuous Average (124 dB Peak) |
| Impedance | Not applicable |
| Transformer Taps | Watts at 70 V: 8.5, 17, 34, 68 Watts at 100 V: 17, 34, 68 |
| Insertion Loss | 0.9 dB typical |
| Crossover | Frequency: 1.8 kHz Low-Pass Filter: 2nd Order (12 dB/Octave) High-Pass Filter: 3rd Order (18 dB/Octave) |
| Input | Removable Locking Connector with Screw-Down Terminals |
| Maximum Wire Size | 12 AWG |
| Shielded | No |
| Baffle | Material: Metal Dimensions: 14.4 x 14.4″ / 36.6 x 36.6 cm |
| Dimensions | 14.4 x 14.4 x 9.4″ / 36.6 x 36.6 x 24.0 cm |
| Weight | 18 lb / 8.2 kg |
| Safety Rating | UL 1480, UL 2043, NFPA 90, and NFPA 70 when Installed with a UL-Listed Backcan S7232/UL, UL 1876, IEC 60849 / EN 60849 |
Packaging Info
| Package Weight | 27 lb |
| Box Dimensions (LxWxH) | 18 x 18 x 12″ |

Reviews
There are no reviews yet.